| Tour de France - Etape 11 | ||||||||||
|
1
|
Euskaltel Euskadi | 15h 11' 56" | ||||||||
|
2
|
Cofidis | 15h 12' 00" | à | 04" | ||||||
|
-
|
Milram | 15h 12' 00" | à | 04" | ||||||
|
4
|
Communidad Valenciana | 15h 12' 02" | à | 06" | ||||||
|
5
|
Lampre | 15h 12' 04" | à | 08" | ||||||
|
-
|
Fdjeux.com | 15h 12' 04" | à | 08" | ||||||
|
-
|
Agritubel | 15h 12' 04" | à | 08" | ||||||
|
-
|
Discovery Channel | 15h 12' 04" | à | 08" | ||||||
|
-
|
Davitamon Lotto | 15h 12' 04" | à | 08" | ||||||
|
10
|
Tzar Simeon | 15h 12' 06" | à | 10" | ||||||
|
11
|
Liquigas Bianchi | 15h 12' 08" | à | 12" | ||||||
|
-
|
Rabobank Continental | 15h 12' 08" | à | 12" | ||||||
|
-
|
Rabobank | 15h 12' 08" | à | 12" | ||||||
|
-
|
Acqua&Sapone | 15h 12' 08" | à | 12" | ||||||
|
15
|
Sean Kelly Team | 15h 12' 12" | à | 16" | ||||||
|
-
|
Bretagne Jean Floc'h | 15h 12' 12" | à | 16" | ||||||
|
-
|
Caisses d'epargne - Iles Baléares | 15h 12' 12" | à | 16" | ||||||
|
-
|
Barloworld | 15h 12' 12" | à | 16" | ||||||
|
19
|
Astana | 15h 12' 16" | à | 20" | ||||||
|
20
|
Landbouwkrediet | 15h 12' 20" | à | 24" | ||||||
|
-
|
Bouygues Telecom | 15h 12' 20" | à | 24" | ||||||
|
-
|
Colombia Selle Italia | 15h 12' 20" | à | 24" | ||||||
|
-
|
Unibet.com | 15h 12' 20" | à | 24" | ||||||
|
-
|
Phonak | 15h 12' 20" | à | 24" | ||||||
|
-
|
Gerolsteiner | 15h 12' 20" | à | 24" | ||||||
|
26
|
Team CSC | 15h 12' 24" | à | 28" | ||||||
|
-
|
T-Mobile | 15h 12' 24" | à | 28" | ||||||
|
28
|
AG2R - Prévoyance | 15h 12' 26" | à | 30" | ||||||
|
29
|
Aubervilliers 93 | 15h 12' 28" | à | 32" | ||||||
|
-
|
Relax - GAM | 15h 12' 28" | à | 32" | ||||||
|
-
|
Amore & Vita | 15h 12' 28" | à | 32" | ||||||
|
-
|
Crédit Agricole | 15h 12' 28" | à | 32" | ||||||
|
-
|
Quick Step | 15h 12' 28" | à | 32" | ||||||
|
-
|
Tinkoff | 15h 12' 28" | à | 32" | ||||||
|
-
|
Fidea Cycling Team | 15h 12' 28" | à | 32" | ||||||
|
-
|
Hadimec | 15h 12' 28" | à | 32" | ||||||
|
37
|
Saunier Duval | 15h 12' 32" | à | 36" | ||||||
|
-
|
Kaiku | 15h 12' 32" | à | 36" | ||||||
|
39
|
Ceramica Panaria | 15h 12' 34" | à | 38" | ||||||
|
40
|
Chocolade Jacques | 15h 12' 38" | à | 40" | ||||||