| Tour de France - Etape 1 | ||||||||||
|
1
|
Gerolsteiner | 18h 36' 40" | ||||||||
|
-
|
Liquigas Bianchi | 18h 36' 40" | à | |||||||
|
3
|
Chocolade Jacques | 18h 36' 52" | à | 12" | ||||||
|
-
|
Bouygues Telecom | 18h 36' 52" | à | 12" | ||||||
|
-
|
Caisses d'epargne - Iles Baléares | 18h 36' 52" | à | 12" | ||||||
|
6
|
Lampre | 18h 36' 58" | à | 18" | ||||||
|
-
|
Tinkoff | 18h 36' 58" | à | 18" | ||||||
|
-
|
Fdjeux.com | 18h 36' 58" | à | 18" | ||||||
|
-
|
Quick Step | 18h 36' 58" | à | 18" | ||||||
|
10
|
Kaiku | 18h 37' 04" | à | 24" | ||||||
|
-
|
Hadimec | 18h 37' 04" | à | 24" | ||||||
|
-
|
T-Mobile | 18h 37' 04" | à | 24" | ||||||
|
-
|
Colombia Selle Italia | 18h 37' 04" | à | 24" | ||||||
|
-
|
Aubervilliers 93 | 18h 37' 04" | à | 24" | ||||||
|
15
|
Rabobank Continental | 18h 37' 10" | à | 30" | ||||||
|
16
|
Relax - GAM | 18h 37' 16" | à | 36" | ||||||
|
-
|
Sean Kelly Team | 18h 37' 16" | à | 36" | ||||||
|
-
|
Bretagne Jean Floc'h | 18h 37' 16" | à | 36" | ||||||
|
-
|
Davitamon Lotto | 18h 37' 16" | à | 36" | ||||||
|
-
|
Cofidis | 18h 37' 16" | à | 36" | ||||||
|
21
|
Acqua&Sapone | 18h 37' 22" | à | 42" | ||||||
|
22
|
Fidea Cycling Team | 18h 37' 28" | à | 48" | ||||||
|
-
|
Barloworld | 18h 37' 28" | à | 48" | ||||||
|
-
|
Astana | 18h 37' 28" | à | 48" | ||||||
|
-
|
Agritubel | 18h 37' 28" | à | 48" | ||||||
|
-
|
Milram | 18h 37' 28" | à | 48" | ||||||
|
-
|
Discovery Channel | 18h 37' 28" | à | 48" | ||||||
|
-
|
Communidad Valenciana | 18h 37' 28" | à | 48" | ||||||
|
29
|
Amore & Vita | 18h 37' 34" | à | 54" | ||||||
|
-
|
Phonak | 18h 37' 34" | à | 54" | ||||||
|
-
|
Crédit Agricole | 18h 37' 34" | à | 54" | ||||||
|
32
|
Tzar Simeon | 18h 37' 40" | à | 01' | 00" | |||||
|
-
|
AG2R - Prévoyance | 18h 37' 40" | à | 01' | 00" | |||||
|
-
|
Landbouwkrediet | 18h 37' 40" | à | 01' | 00" | |||||
|
-
|
Team CSC | 18h 37' 40" | à | 01' | 00" | |||||
|
-
|
Unibet.com | 18h 37' 40" | à | 01' | 00" | |||||
|
37
|
Rabobank | 18h 37' 46" | à | 01' | 06" | |||||
|
38
|
Saunier Duval | 18h 38' 04" | à | 01' | 24" | |||||
|
39
|
Euskaltel Euskadi | 18h 38' 16" | à | 01' | 36" | |||||
|
40
|
Ceramica Panaria | 18h 38' 28" | à | 01' | 48" | |||||