Pro Tour - Classiques - Milan-San Remo  
 
1 Tyler HAMILTON pitty1 PHO B 6h 43' 59"    
2 Lazlo BODROGI pagaeluc C.A B 6h 43' 59"    
3 Yuriy KRIVTSOV paupiette_2001 A2R S 6h 43' 59"    
4 Ivan MAYOZ nphil94 EUS G 6h 43' 59"    
5 Maxim IGLINSKIY djullianno AST B 6h 44' 17"  à 18"  
6 Kurt-Asle ARVESEN firewall31 KAI B 6h 44' 17"  à 18"  
7 Andy CAPPELLE larsson66 LAN S 6h 44' 17"  à 18"  
8 Freddy MAERTENS elliotbe KAI S 6h 44' 35"  à 36"  
9 Pino CERAMI juniorto001 KAI B 6h 44' 35"  à 36"  
10 Andrei TCHMIL staneros SKT B 6h 44' 35"  à 36"  
11 Cyril SAUGRAIN jaja13 GSB B 6h 44' 35"  à 36"  
12 Patrice HALGAND frednantes BTL B 6h 44' 35"  à 36"  
13 Dario CIONI dele51 DVL B 6h 44' 35"  à 36"  
14 Bert ROESMENS mégannie SKT S 6h 44' 35"  à 36"  
15 Blaise SONNERY stephange JAC B 6h 44' 35"  à 36"  
16 Jan KUYCKX didithebest5 LAN S 6h 44' 35"  à 36"  
17 Laurent GANE SOLID TZS B 6h 44' 35"  à 36"  
18 Patrick SINKEWITZ Tof15 TMO B 6h 44' 35"  à 36"  
19 Aaron KEMPS loewen AST S 6h 44' 35"  à 36"  
20 Charles GUILBERT Bigzeff GSB B 6h 44' 35"  à 36"  
21 Fabio SACCHI Ln_44 MRM B 6h 44' 35"  à 36"  
22 Vladimir KARPETS xavrl CEI G 6h 44' 35"  à 36"  
23 Jan ULLRICH cedran ECV G 6h 44' 35"  à 36"  
24 Stefano GARZELLI zghxzwpc ASA G 6h 44' 35"  à 36"  
25 Miguel Angel MARTIN PERDIGUERO Iznogoud PHO G 6h 44' 35"  à 36"  
26 Maurizio BRUSEGHIN chadmild85 LAM B 6h 44' 53"  à 54"  
27 Enrico FRANZOI alexphil ASA S 6h 44' 53"  à 54"  
28 Aitor GALDOS Ludogael EUS B 6h 44' 53"  à 54"  
29 Andreas KLIER jhjay01 TMO B 6h 44' 53"  à 54"  
30 Rolf SORENSEN Dimi PAN B 6h 44' 53"  à 54"  
31 Fransesco CHICCHI Biozone QSI S 6h 44' 53"  à 54"  
32 Johan VAN DER VELDE C@NYON SKT B 6h 44' 53"  à 54"  
33 Leonardo BERTAGNOLLI silverfox21 LIQ B 6h 44' 53"  à 54"  
34 Thor HUSHOVD pocol C.A S 6h 44' 53"  à 54"  
35 Joel PELIER doubsy HAD B 6h 44' 53"  à 54"  
36 Igor ASTARLOA Pes KAI B 6h 44' 53"  à 54"  
37 Tadej VALJAVEC Julius007 LAM G 6h 44' 53"  à 54"  
38 Thierry BOURGUIGNON badgone387 AUB G 6h 44' 53"  à 54"  
39 Victor MORENO tintinge70 UNI G 6h 44' 53"  à 54"  
40 Eddy MERCKX cazman PHO G 6h 44' 53"  à 54"  
41 René VIETTO FANFI7 HAD G 6h 44' 53"  à 54"  
42 Marco VELO baca MRM S 6h 45' 11"  à 01' 12"  
43 Daniele CONTRINI mdbg KOF S 6h 45' 11"  à 01' 12"  
44 Tom BOONEN Titeuf2209 GSB S 6h 45' 11"  à 01' 12"  
45 Damien NAZON FREDERIC1971 TZS S 6h 45' 11"  à 01' 12"  
46 Joost POSTHUMA TyRex RB3 B 6h 45' 11"  à 01' 12"  
47 Pavel PADRNOS tybbo RB3 B 6h 45' 11"  à 01' 12"  
48 Filippo POZZATO nicotriplex LIQ S 6h 45' 11"  à 01' 12"  
49 Juan Carlos DOMINGUEZ Stef1212 GSB B 6h 45' 11"  à 01' 12"  
50 Juan Antonio FLECHA ctipavrai RAB B 6h 45' 11"  à 01' 12"  
51 Stephane GOUBERT BreizhPunishers ASA S 6h 45' 11"  à 01' 12"  
52 Jean-Pierre DUBOIS tipunk59 TZS B 6h 45' 11"  à 01' 12"  
53 Vladimir EFIMKIN jebe6 CEI B 6h 45' 11"  à 01' 12"  
54 Damian FORSTER Guga34 GST S 6h 45' 11"  à 01' 12"  
55 Stijn VANDENBERGH bigwinner63 UNI S 6h 45' 11"  à 01' 12"  
56 Wim VAN HUFFEL caro-walhin DVL B 6h 45' 11"  à 01' 12"  
57 Robbie MCEWEN jac.p DVL S 6h 45' 11"  à 01' 12"  
58 Andry GRABSCH boulou51 MRM B 6h 45' 11"  à 01' 12"  
59 Joseba BELOKI Superjulio HAD G 6h 45' 11"  à 01' 12"  
60 Marino LEJARRETA josemha KAI G 6h 45' 11"  à 01' 12"  
61 Michael ROGERS coachyann QSI G 6h 45' 11"  à 01' 12"  
62 Andrew HAMPSTEN Gotcha MRM G 6h 45' 11"  à 01' 12"  
63 Raul ALCALA BARTGG95 SKT G 6h 45' 11"  à 01' 12"  
64 Luis PASAMONTES letueurdu35 UNI G 6h 45' 11"  à 01' 12"  
65 Fabio CASARTELLI JUANITHO FDJ G 6h 45' 11"  à 01' 12"  
66 Andy FLICKINGER Captain Stef 38 TZS G 6h 45' 11"  à 01' 12"  
67 Luis HERRERA Steffo HAD G 6h 45' 11"  à 01' 12"  
68 Christophe AGNOLUTTO cret QSI G 6h 45' 11"  à 01' 12"  
69 Santiago BOTERO fab579 PHO G 6h 45' 11"  à 01' 12"  
70 Thomas VOECKLER wtrls BTL G 6h 45' 11"  à 01' 12"  
71 Alejandro VALVERDE borebeu54 CEI G 6h 45' 11"  à 01' 12"  
72 Claudio CHIAPUCCI renno SKT G 6h 45' 11"  à 01' 12"  
73 Evgueni BERZIN sexbryce TMO G 6h 45' 11"  à 01' 12"  
74 Daniele BENNATI matthieu65 LAM S 6h 45' 29"  à 01' 30"  
75 Carlos GARCIA QUESADA sniper17jf UNI B 6h 45' 29"  à 01' 30"  
76 Inaki ISASI gilz EUS S 6h 45' 29"  à 01' 30"  
77 Roberto HERAS lyonnaisdu26 KAI B 6h 45' 29"  à 01' 30"  
78 Roberto LAISEKA botero31 PAN B 6h 45' 29"  à 01' 30"  
79 Eric BOYER dev13ils AMO B 6h 45' 29"  à 01' 30"  
80 Tom STEELS zoe la terreur AGR S 6h 45' 29"  à 01' 30"  
81 Nicolas JALABERT stephb A2R B 6h 45' 29"  à 01' 30"  
82 Joop ZOETEMELK doudou! UNI B 6h 45' 29"  à 01' 30"  
83 Isaac GALVEZ hervzuindeau CEI S 6h 45' 29"  à 01' 30"  
84 Christophe BRANDT villeneuve20032000 CSC S 6h 45' 29"  à 01' 30"  
85 Miguel MARTINEZ goldberg16 KAI B 6h 45' 29"  à 01' 30"  
86 Baden COOKE Ultras27 FDJ S 6h 45' 29"  à 01' 30"  
87 Bradley MCGEE totos FDJ S 6h 45' 29"  à 01' 30"  
88 Roger DE VLAEMINCK Obsidian Ice LAN B 6h 45' 29"  à 01' 30"  
89 Arnaud TOURNANT thierce COF S 6h 45' 29"  à 01' 30"  
90 Thierry MARIE nico-nlb LAM B 6h 45' 29"  à 01' 30"  
91 Gerard BULENS chpiron LAN S 6h 45' 29"  à 01' 30"  
92 Viatcheslav EKIMOV OM84 DSC S 6h 45' 29"  à 01' 30"  
93 Alessandro BALLAN lepouesh AGR B 6h 45' 29"  à 01' 30"  
94 Nicolas INAUDI o73 BTL B 6h 45' 29"  à 01' 30"  
95 Stéphane BERGES erka60 A2R B 6h 45' 29"  à 01' 30"  
96 Bernhard EISEL renin FDJ S 6h 45' 29"  à 01' 30"  
97 Frederic AMORISON ripou TZS S 6h 45' 29"  à 01' 30"  
98 José Antonio LOPEZ GIL jujufoot_2003 KAI G 6h 45' 29"  à 01' 30"  
99 Sandy CASAR maumau C.A G 6h 45' 29"  à 01' 30"  
100 Branislau SAMOILAU ptitonio ASA G 6h 45' 29"  à 01' 30"  
101 Andy HAMPSTEN aaronkr CLM G 6h 45' 29"  à 01' 30"  
102 Abraham OLANO Wizzzzz CSC G 6h 45' 29"  à 01' 30"  
103 Alberto MILANI nemausus BTL G 6h 45' 29"  à 01' 30"  
104 Josu AGIRRE ASEGINOLAZA dumbo CLM G 6h 45' 29"  à 01' 30"  
105 José Angel GOMEZ MARCHANTE sebmc SDV G 6h 45' 29"  à 01' 30"  
106 Federico BAHAMONTES pinek COF G 6h 45' 29"  à 01' 30"  
107 Christophe MOREAU paulo79 A2R G 6h 45' 29"  à 01' 30"  
108 Francisco VENTOSO jpatong SDV G 6h 45' 29"  à 01' 30"  
109 Pavel BRUTT CarL KOF G 6h 45' 29"  à 01' 30"  
110 Paolo SAVOLDELLI jamakom AST G 6h 45' 29"  à 01' 30"  
111 Ching WONG NGAI Warpy CLM G 6h 45' 29"  à 01' 30"  
112 Laurent FIGNON thiedel HAD G 6h 45' 29"  à 01' 30"  
113 Joaquim AGOSTINHO rui91 TZS G 6h 45' 29"  à 01' 30"  
114 Françis MOUREY driver75999 FDJ B 6h 45' 47"  à 01' 48"  
115 Tony ROMINGER ccgd QSI B 6h 45' 47"  à 01' 48"  
116 Mirco LORENZETTO alex89 MRM S 6h 45' 47"  à 01' 48"  
117 Paride GRILLO mikha PAN S 6h 45' 47"  à 01' 48"  
118 Oscar FREIRE allezlasse RAB S 6h 45' 47"  à 01' 48"  
119 Axel MERCKX stardust RAB B 6h 45' 47"  à 01' 48"  
120 Sebastian LANG imadibou GST B 6h 45' 47"  à 01' 48"  
121 Francesco MOSER turbru AMO B 6h 45' 47"  à 01' 48"  
122 Martial GAYANT davrew60 PHO B 6h 45' 47"  à 01' 48"  
123 Salvatore COMMESSO ponpon71 HAD S 6h 45' 47"  à 01' 48"  
124 Carlos ABELLAN Allaujm CLM B 6h 45' 47"  à 01' 48"  
125 José Enrique GUTTIEREZ wakka_33 PHO B 6h 45' 47"  à 01' 48"  
126 Xavier FLORENCIO lkjhgf BTL B 6h 45' 47"  à 01' 48"  
127 Jean-René BERNAUDEAU thekep2 HAD B 6h 45' 47"  à 01' 48"  
128 Davide REBELLIN gerg AGR B 6h 45' 47"  à 01' 48"  
129 Jan KIRSIPUU Tim AUB S 6h 45' 47"  à 01' 48"  
130 Alberts MARTIJN rom1974 CLM S 6h 45' 47"  à 01' 48"  
131 Bruno WOJTINEK sombradelviento C.A S 6h 45' 47"  à 01' 48"  
132 Raymond POULIDOR Ribaute A2R B 6h 45' 47"  à 01' 48"  
133 Geert OMLOOP chombi CSC B 6h 45' 47"  à 01' 48"  
134 Christophe MENGIN jaymilan SKT B 6h 45' 47"  à 01' 48"  
135 Mario CIPOLLINI jjpht LAM S 6h 45' 47"  à 01' 48"  
136 Guillermo BONGIORNO Largentin LAM S 6h 45' 47"  à 01' 48"  
137 Franck VANDENBROUCKE tradire CSC S 6h 45' 47"  à 01' 48"  
138 Mirko CELESTINO Galvorn CLM B 6h 45' 47"  à 01' 48"  
139 David ZABRISKIE delirium31 AGR B 6h 45' 47"  à 01' 48"  
140 Johan CAPIOT tefan HAD B 6h 45' 47"  à 01' 48"  
141 Aitor HERNANDEZ boolis EUS B 6h 45' 47"  à 01' 48"  
142 Carlos SASTRE enfinmoi AGR G 6h 45' 47"  à 01' 48"  
143 Sébastien JOLY gaetan3 FDJ G 6h 45' 47"  à 01' 48"  
144 René MANDRI Montérégie GSB G 6h 45' 47"  à 01' 48"  
145 Jean-François BERNARD vathy SDV G 6h 45' 47"  à 01' 48"  
146 Francisco VILA krataios HAD G 6h 45' 47"  à 01' 48"  
147 Andreï KASHECHKIN yann26 AST G 6h 45' 47"  à 01' 48"  
148 Ivan BASSO anguille DSC G 6h 45' 47"  à 01' 48"  
149 John GADRET jypo24 PHO G 6h 45' 47"  à 01' 48"  
150 Francesco BELOTTI TINCHE C.A G 6h 45' 47"  à 01' 48"  
151 Tom DANIELSON juge DSC G 6h 45' 47"  à 01' 48"  
152 Richard CABRAL rico.chico HAD G 6h 45' 47"  à 01' 48"  
153 Vladimir GUSSEV tisaphil DSC G 6h 45' 47"  à 01' 48"  
154 Kurt VAN DE WOUWER beruriernoir CLM G 6h 45' 47"  à 01' 48"  
155 Marc MADIOT dlgr DVL G 6h 45' 47"  à 01' 48"  
156 Floyd LANDIS dacattack PHO G 6h 45' 47"  à 01' 48"  
157 Levy LEIPHEMER batigoal69 GST G 6h 45' 47"  à 01' 48"  
158 Jukka VASTARANTA Androquest RAB G 6h 45' 47"  à 01' 48"  
159 Cyril DESSEL the_boss LAM G 6h 45' 47"  à 01' 48"  
160 Sean KELLY thesherif SKT S 6h 46' 05"  à 02' 06"  
161 Stuart O'GRADY phantom lord COF S 6h 46' 05"  à 02' 06"  
162 Fabian WEGMANN barbosa34 GST B 6h 46' 05"  à 02' 06"  
163 Jacques ANQUETIL yves50_2003 AMO B 6h 46' 05"  à 02' 06"  
164 André DARRIGADE nikopadrixe KAI S 6h 46' 05"  à 02' 06"  
165 Paolo BETTINI jogy QSI B 6h 46' 05"  à 02' 06"  
166 Frederik WILLEMS fougasse LIQ B 6h 46' 05"  à 02' 06"  
167 Eric BREUKINK timoumat RB3 S 6h 46' 05"  à 02' 06"  
168 Luca PAOLINI elgiri LIQ B 6h 46' 05"  à 02' 06"  
169 Inigo LANDALUZE ptiloup66 EUS B 6h 46' 05"  à 02' 06"  
170 Leonardo DUQUE ouizdu2613 RB3 B 6h 46' 05"  à 02' 06"  
171 Francisco PEREZ SANCHEZ lyss CEI S 6h 46' 05"  à 02' 06"  
172 Jean-Luc DELPECH sclup GSB S 6h 46' 05"  à 02' 06"  
173 Dimitry KOZONTCHOUK poumito RB3 B 6h 46' 05"  à 02' 06"  
174 Samuel DUMOULIN sutemi95 A2R B 6h 46' 05"  à 02' 06"  
175 Bastiaan GILING dufourt JAC B 6h 46' 05"  à 02' 06"  
176 Andrea NOE marsupio73 LIQ S 6h 46' 05"  à 02' 06"  
177 Angel VICIOSO banane AST B 6h 46' 05"  à 02' 06"  
178 Constantino ZABALLA salah41 CEI S 6h 46' 05"  à 02' 06"  
179 Joao CABREIRA darkills JAC B 6h 46' 05"  à 02' 06"  
180 Frederic MONCASSIN sadida JAC S 6h 46' 05"  à 02' 06"  
181 André GREIPEL get272003 CLM S 6h 46' 05"  à 02' 06"  
182 Danilo HONDO colmar68 KOF S 6h 46' 05"  à 02' 06"  
183 Vincenzo NIBALI podko LIQ B 6h 46' 05"  à 02' 06"  
184 Johan MUSEEUW delfy1059 AMO S 6h 46' 05"  à 02' 06"  
185 Peter WEENING freuze RB3 B 6h 46' 05"  à 02' 06"  
186 Frederic GUESDON pennec29 COF B 6h 46' 05"  à 02' 06"  
187 Charly GROSSKOST chris67380 AMO B 6h 46' 05"  à 02' 06"  
188 Cédric VASSEUR Pascal68 QSI S 6h 46' 05"  à 02' 06"  
189 Mohamed ABDEL EL FATAH SiNCou JAC S 6h 46' 05"  à 02' 06"  
190 Mikhail IGNIATIEV pyjol KOF B 6h 46' 05"  à 02' 06"  
191 Marco ZANOTTI christ_2001 UNI S 6h 46' 05"  à 02' 06"  
192 Jonathan HAMBLEN heinze02 JAC S 6h 46' 05"  à 02' 06"  
193 Elio AGGIANO michgilles KOF B 6h 46' 05"  à 02' 06"  
194 Sven NIJS supraxis KAI B 6h 46' 05"  à 02' 06"  
195 Enrico GALLESCHI Scarface CLM G 6h 46' 05"  à 02' 06"  
196 Zenon JASKULA diontch LAN G 6h 46' 05"  à 02' 06"  
197 Saul RAISIN pfff PAN G 6h 46' 05"  à 02' 06"  
198 Samuel SANCHEZ vedo91 EUS G 6h 46' 05"  à 02' 06"  
199 Julien ABSALON CP71 QSI G 6h 46' 05"  à 02' 06"  
200 Pedro HORILLO mickael_49 RAB G 6h 46' 05"  à 02' 06"  
201 Jaroslav POPOVYCH botanic DSC G 6h 46' 05"  à 02' 06"  
202 Mario AERTS pmichel33 CSC G 6h 46' 05"  à 02' 06"  
203 José SERPA ¤Esko¤ ASA G 6h 46' 05"  à 02' 06"  
204 José Ivan GUTTIEREZ lelavallois CEI G 6h 46' 05"  à 02' 06"  
205 Yvon MADIOT coton JAC G 6h 46' 05"  à 02' 06"  
206 Jean ROBIC tck-lt GSB G 6h 46' 05"  à 02' 06"  
207 Jorg JAKSCHE dg93 AST G 6h 46' 05"  à 02' 06"  
208 Laurent DUFAUX kevin140487 QSI G 6h 46' 05"  à 02' 06"  
209 Bernard THEVENET pitch BTL G 6h 46' 05"  à 02' 06"  
210 Ivan GOTTI atlante67 LAN G 6h 46' 05"  à 02' 06"  
211 Janez BRAJKOVIC Nissarinho JAC G 6h 46' 05"  à 02' 06"  
212 Andreas KLODEN zizou3h AST G 6h 46' 05"  à 02' 06"  
213 DE LAS CUEVAS hartix SKT G 6h 46' 05"  à 02' 06"  
214 Thierry CLAVEYROLAT jm2b GST S 6h 46' 23"  à 02' 24"  
215 Bobby JULICH ric55 CSC B 6h 46' 23"  à 02' 24"  
216 Julio Alberto PEREZ CUAPIO willrock PAN B 6h 46' 23"  à 02' 24"  
217 Gilbert DUCLOS-LASSALLE gayv GST B 6h 46' 23"  à 02' 24"  
218 Thomas ZIEGLER keus TMO S 6h 46' 23"  à 02' 24"  
219 Edwig VAN HOOYDONCK zito ASA B 6h 46' 23"  à 02' 24"  
220 Bjorn LEUKEMANS houblon72 DVL S 6h 46' 23"  à 02' 24"  
221 Mathieu SPRICK a32 BTL S 6h 46' 23"  à 02' 24"  
222 Joaquim RODRIGUEZ bral CEI B 6h 46' 23"  à 02' 24"  
223 Alessandro VANOTTI etoquet MRM B 6h 46' 23"  à 02' 24"  
224 Jérome NEUVILLE gianluca AUB B 6h 46' 23"  à 02' 24"  
225 Cristian GASPERONI BIGDOOD PAN S 6h 46' 23"  à 02' 24"  
226 Nico SIJMENS ju6142 LAN B 6h 46' 23"  à 02' 24"  
227 Tomas VAIKTUS BERU62 AGR S 6h 46' 23"  à 02' 24"  
228 José AZEVEDO real madrid CSC B 6h 46' 23"  à 02' 24"  
229 Alberto FERNANDEZ DE LA PUEBLA joldingue SDV S 6h 46' 23"  à 02' 24"  
230 Francis PELISSIER PEPEFOOT ASA S 6h 46' 23"  à 02' 24"  
231 François SIMON Jourdeprout TZS B 6h 46' 23"  à 02' 24"  
232 Kai REUS nicolm84 CLM B 6h 46' 23"  à 02' 24"  
233 Javier PASCUAL LLORENTE purdy13 ECV S 6h 46' 23"  à 02' 24"  
234 Carlos DA CRUZ Bordelais NnR** FDJ S 6h 46' 23"  à 02' 24"  
235 Tim AALDERS LINA1504 TZS S 6h 46' 23"  à 02' 24"  
236 Tobias STEINHAUSER Blanecin TMO B 6h 46' 23"  à 02' 24"  
237 Jimmy CASPER sblt CSC S 6h 46' 23"  à 02' 24"  
238 Roger HASSENFORDER cricri17 SKT B 6h 46' 23"  à 02' 24"  
239 Eddy MAZZOLENI Bobafet AST B 6h 46' 23"  à 02' 24"  
240 Bernhard KOHL coug29 GST B 6h 46' 23"  à 02' 24"  
241 Mathieu CRIQUELION TofVDM LAN B 6h 46' 23"  à 02' 24"  
242 Alexandr VINOKOUROV santos AST G 6h 46' 23"  à 02' 24"  
243 Oscar PEREIRO petr2 CEI G 6h 46' 23"  à 02' 24"  
244 Antonio COLOM damien1982 CSC G 6h 46' 23"  à 02' 24"  
245 Gert-Jan THEUNISSE ilona JAC G 6h 46' 23"  à 02' 24"  
246 José RUJANO jjtropicana CSC G 6h 46' 23"  à 02' 24"  
247 Guillaume LE FLOCH damien1452 GSB G 6h 46' 23"  à 02' 24"  
248 Victore Hugo PENA philterreur CSC G 6h 46' 23"  à 02' 24"  
249 Juan Miguel MERCADO thamyris PHO G 6h 46' 23"  à 02' 24"  
250 Franco PELIZZOTTI grcsj LIQ G 6h 46' 23"  à 02' 24"  
251 Manuel BELTRAN fouchman LIQ G 6h 46' 23"  à 02' 24"  
252 Bjarne RIIS dream80 JAC G 6h 46' 23"  à 02' 24"  
253 Miguel INDURAIN perchix LAM G 6h 46' 23"  à 02' 24"  
254 Damiano CUNEGO thesaeco LAM G 6h 46' 23"  à 02' 24"  
255 Fabien SANCHEZ captainmorgan COF G 6h 46' 23"  à 02' 24"  
256 Alberto CONTADOR Piment AST G 6h 46' 23"  à 02' 24"  
257 Gilles SANDERS yrda9 UNI G 6h 46' 23"  à 02' 24"  
258 Charly BERARD peupeu62 TZS G 6h 46' 23"  à 02' 24"  
259 Antonio TAULER zuul ECV G 6h 46' 23"  à 02' 24"  
260 Sylvain CHAVANEL chamack74 COF G 6h 46' 23"  à 02' 24"  
261 Giuseppe GUERINI asquette TMO G 6h 46' 23"  à 02' 24"  
262 David LATASA lolo32 ECV S 6h 46' 41"  à 02' 42"  
263 Charly MOTTET sirjul DSC B 6h 46' 41"  à 02' 42"  
264 Johan BRUYNEEL davidhab LAN B 6h 46' 41"  à 02' 42"  
265 Julien DEAN brunodo C.A S 6h 46' 41"  à 02' 42"  
266 Ruggero MARZOLI hotmail KOF B 6h 46' 41"  à 02' 42"  
267 Stefan SCHUMACHER megasola AGR B 6h 46' 41"  à 02' 42"  
268 Graeme BROWN micl314 RB3 S 6h 46' 41"  à 02' 42"  
269 Jean-Pierre DANGUILLAUME randomito COF B 6h 46' 41"  à 02' 42"  
270 Nico EECKHOUT noeden JAC S 6h 46' 41"  à 02' 42"  
271 Lorenzo BERNUCCI katupia TMO B 6h 46' 41"  à 02' 42"  
272 Georges HINCAPIE bosco911 DSC B 6h 46' 41"  à 02' 42"  
273 Fred RODRIGUEZ barbiegirl DVL S 6h 46' 41"  à 02' 42"  
274 Peter VAN PETEGEM pierrelebreton RB3 S 6h 46' 41"  à 02' 42"  
275 Jens VOIGT Beto_Marcico GST B 6h 46' 41"  à 02' 42"  
276 Greg LEMOND genotpat AUB G 6h 46' 41"  à 02' 42"  
277 Fausto COPPI papounet SKT G 6h 46' 41"  à 02' 42"  
278 José Maria JIMENEZ elvesuvio EUS G 6h 46' 41"  à 02' 42"  
279 JP NAZON jul15 A2R G 6h 46' 41"  à 02' 42"  
280 Alain BONDUE pumalens ASA G 6h 46' 41"  à 02' 42"  
281 Laurent JALABERT mds084 AMO G 6h 46' 41"  à 02' 42"  
282 Oscar SEVILLA le_cycliste TMO G 6h 46' 41"  à 02' 42"  
283 Mauricio ARDILA tygoul29 RB3 G 6h 46' 41"  à 02' 42"  
284 Nicolas ROUSSEAU James Bond 007 A2R G 6h 46' 41"  à 02' 42"  
285 Gilles DELION jejeman PHO G 6h 46' 41"  à 02' 42"  
286 Ricardo SERRANO herve2003 KOF G 6h 46' 41"  à 02' 42"  
287 Pascal SIMON zidou AUB G 6h 46' 41"  à 02' 42"  
288 David MONCOUTIE pauleta73 COF G 6h 46' 41"  à 02' 42"  
289 Michael RASMUSSEN titou47 RAB G 6h 46' 41"  à 02' 42"  
290 Pedro ARREITUNANDIA IHTI KAI G 6h 46' 41"  à 02' 42"  
291 Michael BOOGERD marcoilbiondo RAB S 6h 46' 59"  à 03' 00"  
292 Frederic BESSY boomboom2 ECV B 6h 46' 59"  à 03' 00"  
293 Manuel QUINZIATO cormon LIQ S 6h 46' 59"  à 03' 00"  
294 Bernard HINAULT jonito SDV B 6h 46' 59"  à 03' 00"  
295 Matteo CARRARA et211 UNI B 6h 46' 59"  à 03' 00"  
296 Loyd MONDORY jonat142000 A2R S 6h 46' 59"  à 03' 00"  
297 Jimmy ENGOULVENT sonriri C.A B 6h 46' 59"  à 03' 00"  
298 Andrus AUG nene30 PAN B 6h 46' 59"  à 03' 00"  
299 Gerald CIOLEK arjen TMO S 6h 46' 59"  à 03' 00"  
300 Nicolas PORTAL Liquoreux67 AUB B 6h 46' 59"  à 03' 00"  
301 Nicolas ROCHE tofdordogne AUB S 6h 46' 59"  à 03' 00"  
302 Christophe RINERO taz91 SDV S 6h 46' 59"  à 03' 00"  
303 Giani BUGNO Touffly DVL B 6h 46' 59"  à 03' 00"  
304 Gert STEEGMANS chl1 DVL S 6h 46' 59"  à 03' 00"  
305 François LEMARCHAND koi² CLM B 6h 46' 59"  à 03' 00"  
306 Eric DEKKER Benoit23 RAB B 6h 46' 59"  à 03' 00"  
307 Djamolidine ABDOUJAPAROV SHUSSBAR AMO B 6h 46' 59"  à 03' 00"  
308 Alessandro PETACCHI MICKMIN COF S 6h 46' 59"  à 03' 00"  
309 Evgeni PETROV mikou06 KOF G 6h 46' 59"  à 03' 00"  
310 Iban MAYO manchev SDV G 6h 46' 59"  à 03' 00"  
311 Benoit SALMON Carine_2005 AMO G 6h 46' 59"  à 03' 00"  
312 Koldo GIL Naboleon24 SDV G 6h 46' 59"  à 03' 00"  
313 Maurice GUARIN zizou45 LIQ G 6h 46' 59"  à 03' 00"  
314 José Luis RUBIERA lulubastien RB3 G 6h 46' 59"  à 03' 00"  
315 Jean-Marie LEBLANC lolo_pistache ECV G 6h 46' 59"  à 03' 00"  
316 Denis MENCHOV Kyrwan RAB G 6h 46' 59"  à 03' 00"  
317 Leif HOSTE Zeus DVL G 6h 46' 59"  à 03' 00"  
318 Josep JUFRE LITTLE25 EUS G 6h 46' 59"  à 03' 00"  
319 Francisco CABELLO salmass ECV G 6h 46' 59"  à 03' 00"  
320 Vincent CALI scythe ASA G 6h 46' 59"  à 03' 00"  
321 Claude CRIQUELION scale72 LAN B 6h 47' 17"  à 03' 18"  
322 Erik ZABEL sylvain52 AGR S 6h 47' 17"  à 03' 18"  
323 Laurent BROCHARD touffe_2004 BTL B 6h 47' 17"  à 03' 18"  
324 Laurent BIONDI Goldorak1975 AUB B 6h 47' 17"  à 03' 18"  
325 Luc LEBLANC passpass AUB G 6h 47' 17"  à 03' 18"  
326 Peter VAN DE VELDEN laurent08 GSB G 6h 47' 17"  à 03' 18"  
327 Cyril GUIMARD droumi UNI G 6h 47' 17"  à 03' 18"  
328 Jan RAAS chupsgogo ASA G 6h 47' 17"  à 03' 18"  
329 Alex ZUELLE pachulu MRM G 6h 47' 17"  à 03' 18"  
330 Stijn DEVOLDER Gniark DSC B 6h 47' 35"  à 03' 36"  
331 Jean-Paul VAN POPPEL ludacris45 ECV S 6h 47' 35"  à 03' 36"  
332 David MUNOZ fahl ECV B 6h 47' 35"  à 03' 36"  
333 Sébastien CHAVANEL scrooge59 FDJ B 6h 47' 35"  à 03' 36"  
334 Lucien AIMAR GSB82 GSB B 6h 47' 35"  à 03' 36"  
335 Eros POLI jib73 ASA B 6h 47' 35"  à 03' 36"  
336 Philippe GILBERT Fredo3 FDJ B 6h 47' 35"  à 03' 36"  
337 Régis SIMON dom48 TZS B 6h 47' 35"  à 03' 36"  
338 Andrey GRIVKO Kenj MRM S 6h 47' 35"  à 03' 36"  
339 Stefen ROCHE Babaacheckov AUB G 6h 47' 35"  à 03' 36"  
340 Servais KNAVEN Fox84 RB3 G 6h 47' 35"  à 03' 36"  
341 Igor ANTON RonaldGomez EUS G 6h 47' 35"  à 03' 36"  
342 Fernando ESCARTIN bill76 DSC G 6h 47' 35"  à 03' 36"  
343 Lucien VAN IMPE ZIGOTOTO QSI G 6h 47' 35"  à 03' 36"  
344 Georg TOTSCHING fefe18 GST G 6h 47' 35"  à 03' 36"  
345 Lance ARMSTRONG Omurigny DSC G 6h 47' 35"  à 03' 36"  
346 Max VAN HEESWIJCK Breizh DVL S 6h 47' 53"  à 03' 54"  
347 Fabian CANCELLARA marcodrogba AGR B 6h 47' 53"  à 03' 54"  
