| Giro - Etape 8 | ||||||||||
|
1
|
AG2R - Prévoyance | 19h 02' 20" | ||||||||
|
-
|
Agritubel | 19h 02' 20" | ||||||||
|
3
|
Rabobank Continental | 19h 03' 32" | à | 12" | ||||||
|
-
|
Bretagne Jean Floc'h | 19h 03' 32" | à | 12" | ||||||
|
5
|
Lampre | 19h 03' 56" | à | 36" | ||||||
|
-
|
Milram | 19h 03' 56" | à | 36" | ||||||
|
7
|
Communidad Valenciana | 19h 04' 44" | à | 02' | 24" | |||||
|
-
|
Davitamon Lotto | 19h 04' 44" | à | 02' | 24" | |||||
|
-
|
Tinkoff | 19h 04' 44" | à | 02' | 24" | |||||
|
-
|
Hadimec | 19h 04' 44" | à | 02' | 24" | |||||
|
-
|
Sean Kelly Team | 19h 04' 44" | à | 02' | 24" | |||||
|
-
|
Saunier Duval | 19h 04' 44" | à | 02' | 24" | |||||
|
13
|
Astana | 19h 05' 08" | à | 02' | 48" | |||||
|
14
|
FIDEA Cycling Team | 19h 05' 32" | à | 03' | 12" | |||||
|
-
|
Ceramica Panaria | 19h 05' 32" | à | 03' | 12" | |||||
|
-
|
Quick Step | 19h 05' 32" | à | 03' | 12" | |||||
|
-
|
Amore & Vita | 19h 05' 32" | à | 03' | 12" | |||||
|
-
|
Phonak | 19h 05' 32" | à | 03' | 12" | |||||
|
-
|
Auber 93 | 19h 05' 32" | à | 03' | 12" | |||||
|
-
|
Crédit Agricole | 19h 05' 32" | à | 03' | 12" | |||||
|
21
|
Rabobank | 19h 06' 20" | à | 04' | 00" | |||||
|
-
|
Liquigas Bianchi | 19h 06' 20" | à | 04' | 00" | |||||
|
23
|
Acqua&Sapone | 19h 07' 08" | à | 04' | 48" | |||||
|
-
|
Kaiku | 19h 07' 08" | à | 04' | 48" | |||||
|
25
|
Gerolsteiner | 19h 07' 32" | à | 05' | 12" | |||||
|
26
|
Caisses d'epargne - Iles | 19h 07' 56" | à | 05' | 36" | |||||
|
-
|
Bouygues Telecom | 19h 07' 56" | à | 05' | 36" | |||||
|
-
|
Unibet.com | 19h 07' 56" | à | 05' | 36" | |||||
|
-
|
Landbouwkrediet | 19h 07' 56" | à | 05' | 36" | |||||
|
-
|
Cofidis | 19h 07' 56" | à | 05' | 36" | |||||
|
-
|
Chocolade Jacques | 19h 07' 56" | à | 05' | 36" | |||||
|
-
|
Euskaltel Euskadi | 19h 07' 56" | à | 05' | 36" | |||||
|
-
|
Discovery Channel | 19h 07' 56" | à | 05' | 36" | |||||
|
34
|
Colombia Selle Italia | 19h 08' 44" | à | 06' | 24" | |||||
|
-
|
Tzar Simeon | 19h 08' 44" | à | 06' | 24" | |||||
|
36
|
T-Mobile | 19h 09' 32" | à | 07' | 12" | |||||
|
-
|
Fdjeux.com | 19h 09' 32" | à | 07' | 12" | |||||
|
-
|
Team CSC | 19h 09' 32" | à | 07' | 12" | |||||
|
39
|
Relax - GAM | 19h 11' 08" | à | 08' | 48" | |||||