| Giro - Etape 7 | ||||||||||
|
1
|
Liquigas Bianchi | 25h 01' 04" | ||||||||
|
-
|
Saunier Duval | 25h 01' 04" | ||||||||
|
3
|
Rabobank Continental | 25h 01' 20" | à | 16" | ||||||
|
4
|
Davitamon Lotto | 25h 01' 28" | à | 24" | ||||||
|
5
|
Ceramica Panaria | 25h 01' 36" | à | 32" | ||||||
|
-
|
Lampre | 25h 01' 36" | à | 32" | ||||||
|
7
|
Colombia Selle Italia | 25h 01' 44" | à | 40" | ||||||
|
8
|
Rabobank | 25h 01' 52" | à | 48" | ||||||
|
-
|
Quick Step | 25h 01' 52" | à | 48" | ||||||
|
-
|
Sean Kelly Team | 25h 01' 52" | à | 48" | ||||||
|
-
|
Chocolade Jacques | 25h 01' 52" | à | 48" | ||||||
|
-
|
T-Mobile | 25h 01' 52" | à | 48" | ||||||
|
13
|
Agritubel | 25h 02' 00" | à | 56" | ||||||
|
14
|
Phonak | 25h 02' 08" | à | 01' | 04" | |||||
|
-
|
Kaiku | 25h 02' 08" | à | 01' | 04" | |||||
|
-
|
Tzar Simeon | 25h 02' 08" | à | 01' | 04" | |||||
|
-
|
Unibet.com | 25h 02' 08" | à | 01' | 04" | |||||
|
-
|
Astana | 25h 02' 08" | à | 01' | 04" | |||||
|
19
|
Team CSC | 25h 02' 16" | à | 01' | 12" | |||||
|
-
|
Amore & Vita | 25h 02' 16" | à | 01' | 12" | |||||
|
-
|
Discovery Channel | 25h 02' 16" | à | 01' | 12" | |||||
|
-
|
Fdjeux.com | 25h 02' 16" | à | 01' | 12" | |||||
|
23
|
Landbouwkrediet | 25h 02' 24" | à | 01' | 20" | |||||
|
-
|
Milram | 25h 02' 24" | à | 01' | 20" | |||||
|
-
|
Gerolsteiner | 25h 02' 24" | à | 01' | 20" | |||||
|
-
|
Cofidis | 25h 02' 24" | à | 01' | 20" | |||||
|
-
|
Crédit Agricole | 25h 02' 24" | à | 01' | 20" | |||||
|
-
|
Bouygues Telecom | 25h 02' 24" | à | 01' | 20" | |||||
|
-
|
Auber 93 | 25h 02' 24" | à | 01' | 20" | |||||
|
30
|
Tinkoff | 25h 02' 32" | à | 01' | 28" | |||||
|
31
|
Caisses d'epargne - Iles Baléares | 25h 02' 40" | à | 01' | 36" | |||||
|
-
|
Relax - GAM | 25h 02' 40" | à | 01' | 36" | |||||
|
-
|
FIDEA Cycling Team | 25h 02' 40" | à | 01' | 36" | |||||
|
-
|
Bretagne Jean Floc'h | 25h 02' 40" | à | 01' | 36" | |||||
|
35
|
Hadimec | 25h 02' 56" | à | 01' | 52" | |||||
|
36
|
Acqua&Sapone | 25h 03' 12" | à | 02' | 08" | |||||
|
37
|
Communidad Valenciana | 25h 03' 20" | à | 02' | 16" | |||||
|
-
|
Euskaltel Euskadi | 25h 03' 20" | à | 02' | 16" | |||||
|
39
|
AG2R - Prévoyance | 25h 04' 40" | à | 03' | 36" | |||||