| Giro - Etape 6 | ||||||||||
|
1
|
Saunier Duval | 19h 56' 14" | ||||||||
|
-
|
Lampre | 19h 56' 14" | ||||||||
|
-
|
Chocolade Jacques | 19h 56' 14" | ||||||||
|
4
|
Milram | 19h 57' 08" | à | 54" | ||||||
|
-
|
Landbouwkrediet | 19h 57' 08" | à | 54" | ||||||
|
-
|
Liquigas Bianchi | 19h 57' 08" | à | 54" | ||||||
|
-
|
Tinkoff | 19h 57' 08" | à | 54" | ||||||
|
-
|
Hadimec | 19h 57' 08" | à | 54" | ||||||
|
-
|
Kaiku | 19h 57' 08" | à | 54" | ||||||
|
-
|
Ceramica Panaria | 19h 57' 08" | à | 54" | ||||||
|
-
|
Phonak | 19h 57' 08" | à | 54" | ||||||
|
-
|
T-Mobile | 19h 57' 08" | à | 54" | ||||||
|
-
|
Tzar Simeon | 19h 57' 08" | à | 54" | ||||||
|
-
|
Unibet.com | 19h 57' 08" | à | 54" | ||||||
|
-
|
Sean Kelly Team | 19h 57' 08" | à | 54" | ||||||
|
-
|
Rabobank Continental | 19h 57' 08" | à | 54" | ||||||
|
-
|
Quick Step | 19h 57' 08" | à | 54" | ||||||
|
-
|
Rabobank | 19h 57' 08" | à | 54" | ||||||
|
-
|
AG2R - Prévoyance | 19h 57' 08" | à | 54" | ||||||
|
-
|
Gerolsteiner | 19h 57' 08" | à | 54" | ||||||
|
-
|
Bouygues Telecom | 19h 57' 08" | à | 54" | ||||||
|
-
|
Crédit Agricole | 19h 57' 08" | à | 54" | ||||||
|
-
|
Caisses d'epargne - Iles | 19h 57' 08" | à | 54" | ||||||
|
-
|
Auber 93 | 19h 57' 08" | à | 54" | ||||||
|
-
|
Astana | 19h 57' 08" | à | 54" | ||||||
|
-
|
Agritubel | 19h 57' 08" | à | 54" | ||||||
|
-
|
Amore & Vita | 19h 57' 08" | à | 54" | ||||||
|
-
|
Acqua&Sapone | 19h 57' 08" | à | 54" | ||||||
|
-
|
Bretagne Jean Floc'h | 19h 57' 08" | à | 54" | ||||||
|
-
|
Colombia Selle Italia | 19h 57' 08" | à | 54" | ||||||
|
-
|
Euskaltel Euskadi | 19h 57' 08" | à | 54" | ||||||
|
-
|
Fdjeux.com | 19h 57' 08" | à | 54" | ||||||
|
-
|
FIDEA Cycling Team | 19h 57' 08" | à | 54" | ||||||
|
-
|
Communidad Valenciana | 19h 57' 08" | à | 54" | ||||||
|
-
|
Davitamon Lotto | 19h 57' 08" | à | 54" | ||||||
|
-
|
Discovery Channel | 19h 57' 08" | à | 54" | ||||||
|
-
|
Cofidis | 19h 57' 08" | à | 54" | ||||||
|
-
|
Team CSC | 19h 57' 08" | à | 54" | ||||||
|
39
|
Relax - GAM | 20h 56' 14" | à | 01h | 00' | 00" | ||||