| Giro - Etape 12 | ||||||||||
|
1
|
Acqua&Sapone | 19h 22' 36" | ||||||||
|
2
|
Liquigas Bianchi | 19h 23' 36" | à | 01' | 00" | |||||
|
3
|
Crédit Agricole | 19h 29' 36" | à | 07' | 00" | |||||
|
4
|
Auber 93 | 19h 30' 36" | à | 08' | 00" | |||||
|
5
|
Saunier Duval | 19h 31' 36" | à | 09' | 00" | |||||
|
-
|
Unibet.com | 19h 31' 36" | à | 09' | 00" | |||||
|
7
|
Quick Step | 19h 33' 36" | à | 11' | 00" | |||||
|
-
|
Landbouwkrediet | 19h 33' 36" | à | 11' | 00" | |||||
|
9
|
Kaiku | 19h 34' 36" | à | 12' | 00" | |||||
|
-
|
T-Mobile | 19h 34' 36" | à | 12' | 00" | |||||
|
-
|
Bretagne Jean Floc'h | 19h 34' 36" | à | 12' | 00" | |||||
|
-
|
Sean Kelly Team | 19h 34' 36" | à | 12' | 00" | |||||
|
13
|
Milram | 19h 35' 36" | à | 13' | 00" | |||||
|
14
|
Rabobank | 19h 36' 36" | à | 14' | 00" | |||||
|
-
|
AG2R - Prévoyance | 19h 36' 36" | à | 14' | 00" | |||||
|
-
|
Lampre | 19h 36' 36" | à | 14' | 00" | |||||
|
-
|
Cofidis | 19h 36' 36" | à | 14' | 00" | |||||
|
18
|
Euskaltel Euskadi | 19h 38' 36" | à | 16' | 00" | |||||
|
-
|
Caisses d'epargne - Iles | 19h 38' 36" | à | 16' | 00" | |||||
|
20
|
Astana | 19h 39' 36" | à | 17' | 00" | |||||
|
-
|
Rabobank Continental | 19h 39' 36" | à | 17' | 00" | |||||
|
22
|
Amore & Vita | 19h 40' 36" | à | 18' | 00" | |||||
|
-
|
Tinkoff | 19h 41' 36" | à | 19' | 00" | |||||
|
-
|
Fdjeux.com | 19h 41' 36" | à | 19' | 00" | |||||
|
-
|
Bouygues Telecom | 19h 41' 36" | à | 19' | 00" | |||||
|
-
|
Hadimec | 19h 41' 36" | à | 19' | 00" | |||||
|
-
|
Colombia Selle Italia | 19h 41' 36" | à | 19' | 00" | |||||
|
28
|
Discovery Channel | 19h 42' 36" | à | 20' | 00" | |||||
|
29
|
Agritubel | 19h 44' 36" | à | 22' | 00" | |||||
|
-
|
Ceramica Panaria | 19h 44' 36" | à | 22' | 00" | |||||
|
-
|
Communidad Valenciana | 19h 44' 36" | à | 22' | 00" | |||||
|
-
|
Davitamon Lotto | 19h 44' 36" | à | 22' | 00" | |||||
|
33
|
Chocolade Jacques | 19h 45' 36" | à | 23' | 00" | |||||
|
-
|
Phonak | 19h 45' 36" | à | 23' | 00" | |||||
|
35
|
Tzar Simeon | 19h 46' 36" | à | 24' | 00" | |||||
|
-
|
Gerolsteiner | 19h 46' 36" | à | 24' | 00" | |||||
|
-
|
FIDEA Cycling Team | 19h 46' 36" | à | 24' | 00" | |||||
|
-
|
Team CSC | 19h 48' 36" | à | 26' | 00" | |||||
|
39
|
Relax - GAM | 20h 52' 36" | à | 01h | 30' | 00" | ||||