| Giro - Etape 11 | ||||||||||
|
1
|
Astana | 23h 07' 59" | ||||||||
|
2
|
Milram | 23h 08' 00" | à | 01" | ||||||
|
-
|
Phonak | 23h 08' 00" | à | 01" | ||||||
|
-
|
Liquigas Bianchi | 23h 08' 00" | à | 01" | ||||||
|
-
|
Kaiku | 23h 08' 00" | à | 01" | ||||||
|
-
|
Lampre | 23h 08' 00" | à | 01" | ||||||
|
-
|
Rabobank Continental | 23h 08' 00" | à | 01" | ||||||
|
-
|
Saunier Duval | 23h 08' 00" | à | 01" | ||||||
|
-
|
Unibet.com | 23h 08' 00" | à | 01" | ||||||
|
-
|
Tzar Simeon | 23h 08' 00" | à | 01" | ||||||
|
-
|
T-Mobile | 23h 08' 00" | à | 01" | ||||||
|
-
|
Sean Kelly Team | 23h 08' 00" | à | 01" | ||||||
|
-
|
Chocolade Jacques | 23h 08' 00" | à | 01" | ||||||
|
-
|
Gerolsteiner | 23h 08' 00" | à | 01" | ||||||
|
-
|
Team CSC | 23h 08' 00" | à | 01" | ||||||
|
-
|
Caisses d'epargne - Iles Baléares | 23h 08' 00" | à | 01" | ||||||
|
-
|
Colombia Selle Italia | 23h 08' 00" | à | 01" | ||||||
|
-
|
Discovery Channel | 23h 08' 00" | à | 01" | ||||||
|
19
|
Bouygues Telecom | 23h 08' 02" | à | 03" | ||||||
|
-
|
Tinkoff | 23h 08' 02" | à | 03" | ||||||
|
-
|
Davitamon Lotto | 23h 08' 02" | à | 03" | ||||||
|
-
|
Agritubel | 23h 08' 02" | à | 03" | ||||||
|
-
|
Acqua&Sapone | 23h 08' 02" | à | 03" | ||||||
|
-
|
FIDEA Cycling Team | 23h 08' 02" | à | 03" | ||||||
|
-
|
AG2R - Prévoyance | 23h 08' 02" | à | 03" | ||||||
|
-
|
Amore & Vita | 23h 08' 02" | à | 03" | ||||||
|
27
|
Fdjeux.com | 23h 08' 03" | à | 04" | ||||||
|
28
|
Quick Step | 23h 08' 04" | à | 05" | ||||||
|
-
|
Auber 93 | 23h 08' 04" | à | 05" | ||||||
|
-
|
Cofidis | 23h 08' 04" | à | 05" | ||||||
|
-
|
Hadimec | 23h 08' 04" | à | 05" | ||||||
|
-
|
Ceramica Panaria | 23h 08' 04" | à | 05" | ||||||
|
33
|
Landbouwkrediet | 23h 08' 06" | à | 07" | ||||||
|
-
|
Bretagne Jean Floc'h | 23h 08' 06" | à | 07" | ||||||
|
-
|
Communidad Valenciana | 23h 08' 06" | à | 07" | ||||||
|
36
|
Crédit Agricole | 23h 08' 08" | à | 09" | ||||||
|
37
|
Rabobank | 23h 08' 10" | à | 11" | ||||||
|
38
|
Euskaltel Euskadi | 23h 08' 12" | à | 13" | ||||||
|
39
|
Relax - GAM | 23h 08' 28" | à | 29" | ||||||