| Tour de France - Etape 19 | ||||||||||
|
1
|
T-Mobile | 4h 12' 48" | ||||||||
|
2
|
Davitamon Lotto | 4h 13' 04" | à | 16" | ||||||
|
-
|
Sean Kelly Team | 4h 13' 04" | à | 16" | ||||||
|
4
|
Saunier Duval | 4h 13' 20" | à | 32" | ||||||
|
5
|
Colombia Selle Italia | 4h 13' 28" | à | 40" | ||||||
|
6
|
AG2R - Prévoyance | 4h 13' 36" | à | 48" | ||||||
|
-
|
Rabobank | 4h 13' 36" | à | 48" | ||||||
|
-
|
Milram | 4h 13' 36" | à | 48" | ||||||
|
-
|
Liquigas Bianchi | 4h 13' 36" | à | 48" | ||||||
|
10
|
Bretagne Jean Floc'h | 4h 13' 44" | à | 56" | ||||||
|
11
|
Gerolsteiner | 4h 13' 52" | à | 01' | 04" | |||||
|
-
|
Tzar Simeon | 4h 13' 52" | à | 01' | 04" | |||||
|
-
|
Relax - GAM | 4h 13' 52" | à | 01' | 04" | |||||
|
14
|
Chocolade Jacques | 4h 14' 00" | à | 01' | 12" | |||||
|
-
|
Communidad Valenciana | 4h 14' 00" | à | 01' | 12" | |||||
|
-
|
Cofidis | 4h 14' 00" | à | 01' | 12" | |||||
|
-
|
Bouygues Telecom | 4h 14' 08" | à | 01' | 12" | |||||
|
-
|
Phonak | 4h 14' 08" | à | 01' | 12" | |||||
|
-
|
Aubervilliers 93 | 4h 14' 08" | à | 01' | 12" | |||||
|
-
|
Ceramica Panaria | 4h 14' 08" | à | 01' | 12" | |||||
|
21
|
Fidea Cycling Team | 4h 14' 16" | à | 01' | 20" | |||||
|
-
|
Rabobank Continental | 4h 14' 16" | à | 01' | 20" | |||||
|
-
|
Barloworld | 4h 14' 16" | à | 01' | 20" | |||||
|
-
|
Quick Step | 4h 14' 16" | à | 01' | 20" | |||||
|
-
|
Crédit Agricole | 4h 14' 16" | à | 01' | 20" | |||||
|
26
|
Kaiku | 4h 14' 24" | à | 01' | 28" | |||||
|
-
|
Lampre | 4h 14' 24" | à | 01' | 28" | |||||
|
28
|
Caisses d'epargne - Iles Baléares | 4h 14' 32" | à | 01' | 36" | |||||
|
-
|
Discovery Channel | 4h 14' 32" | à | 01' | 36" | |||||
|
-
|
Hadimec | 4h 14' 32" | à | 01' | 36" | |||||
|
-
|
Unibet.com | 4h 14' 32" | à | 01' | 36" | |||||
|
32
|
Agritubel | 4h 14' 40" | à | 01' | 44" | |||||
|
-
|
Team CSC | 4h 14' 40" | à | 01' | 44" | |||||
|
-
|
Euskaltel Euskadi | 4h 14' 40" | à | 01' | 44" | |||||
|
-
|
Landbouwkrediet | 4h 14' 40" | à | 01' | 44" | |||||
|
-
|
Fdjeux.com | 4h 14' 40" | à | 01' | 44" | |||||
|
-
|
Astana | 4h 14' 40" | à | 01' | 44" | |||||
|
38
|
Amore & Vita | 4h 14' 48" | à | 01' | 52" | |||||
|
39
|
Acqua&Sapone | 4h 15' 12" | à | 02' | 16" | |||||
|
40
|
Tinkoff | 4h 15' 28" | à | 02' | 32" | |||||