| Tour de France - Etape 10 | ||||||||||
|
1
|
Lampre | 21h 26' 24" | ||||||||
|
2
|
Tinkoff | 21h 27' 00" | à | 01' | 36" | |||||
|
3
|
Saunier Duval | 21h 27' 12" | à | 01' | 48" | |||||
|
-
|
Acqua&Sapone | 21h 27' 12" | à | 01' | 48" | |||||
|
5
|
Rabobank Continental | 21h 28' 00" | à | 01' | 36" | |||||
|
6
|
Tzar Simeon | 21h 28' 12" | à | 01' | 48" | |||||
|
-
|
Caisses d'epargne - Iles Baléares | 21h 28' 12" | à | 01' | 48" | |||||
|
8
|
Liquigas Bianchi | 21h 28' 24" | à | 02' | 00" | |||||
|
-
|
Ceramica Panaria | 21h 28' 24" | à | 02' | 00" | |||||
|
-
|
Quick Step | 21h 28' 24" | à | 02' | 00" | |||||
|
-
|
Amore & Vita | 21h 28' 24" | à | 02' | 00" | |||||
|
-
|
Rabobank | 21h 28' 24" | à | 02' | 00" | |||||
|
-
|
Gerolsteiner | 21h 28' 24" | à | 02' | 00" | |||||
|
-
|
Crédit Agricole | 21h 28' 24" | à | 02' | 00" | |||||
|
15
|
Colombia Selle Italia | 21h 28' 36" | à | 02' | 12" | |||||
|
-
|
Davitamon Lotto | 21h 28' 36" | à | 02' | 12" | |||||
|
-
|
Unibet.com | 21h 28' 36" | à | 02' | 12" | |||||
|
-
|
Discovery Channel | 21h 28' 36" | à | 02' | 12" | |||||
|
19
|
Milram | 21h 28' 48" | à | 02' | 24" | |||||
|
-
|
Chocolade Jacques | 21h 28' 48" | à | 02' | 24" | |||||
|
-
|
Landbouwkrediet | 21h 28' 48" | à | 02' | 24" | |||||
|
-
|
Relax - GAM | 21h 28' 48" | à | 02' | 24" | |||||
|
-
|
Communidad Valenciana | 21h 28' 48" | à | 02' | 24" | |||||
|
-
|
Bouygues Telecom | 21h 28' 48" | à | 02' | 24" | |||||
|
-
|
Barloworld | 21h 28' 48" | à | 02' | 24" | |||||
|
-
|
Sean Kelly Team | 21h 28' 48" | à | 02' | 24" | |||||
|
-
|
Cofidis | 21h 28' 48" | à | 02' | 24" | |||||
|
-
|
Team CSC | 21h 28' 48" | à | 02' | 24" | |||||
|
-
|
T-Mobile | 21h 28' 48" | à | 02' | 24" | |||||
|
-
|
Euskaltel Euskadi | 21h 28' 48" | à | 02' | 24" | |||||
|
31
|
Agritubel | 21h 29' 00" | à | 02' | 36" | |||||
|
-
|
Astana | 21h 29' 00" | à | 02' | 36" | |||||
|
33
|
Bretagne Jean Floc'h | 21h 29' 12" | à | 02' | 48" | |||||
|
-
|
Fdjeux.com | 21h 29' 12" | à | 02' | 48" | |||||
|
-
|
Kaiku | 21h 29' 12" | à | 02' | 48" | |||||
|
-
|
Phonak | 21h 29' 12" | à | 02' | 48" | |||||
|
37
|
Hadimec | 21h 29' 24" | à | 03' | 00" | |||||
|
38
|
Aubervilliers 93 | 21h 29' 36" | à | 03' | 12" | |||||
|
-
|
AG2R - Prévoyance | 21h 29' 36" | à | 03' | 12" | |||||
|
-
|
Fidea Cycling Team | 21h 29' 36" | à | 03' | 12" | |||||